Location shortlist / 84 sites
Operating deployments
Locations with a public operational statement. Expansion capacity may still be planned. This view includes 84 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Core42 Dallas | Core42 | Dallas | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Core42 Lake Mariner | Core42 | Barker | United States | GPU / AI deployment | Operational | 601 | — | Core42 production AI infrastructure after expansion; separate from Fluidstack leases. | AMD Instinct MI300; additional NVIDIA and AMD infrastructure | 2026-11-11 |
| Core42 Minneapolis | Core42 | Minneapolis | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Core42 Stockton | Core42 | Stockton | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Core42 Sunnyvale | Core42 | Sunnyvale | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| CoreWeave at Denton | CoreWeave | Denton | United States | GPU / AI deployment | Operational | 2603 | 2603 | About 260 MW billing of 260 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Austin | CoreWeave | Austin | United States | GPU / AI deployment | Operational | 201 | 201 | About 20 MW billing of 20 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Barcelona Zona Franca | CoreWeave | Barcelona | Spain | GPU / AI deployment | Operational | 151 | — | 15 MW facility capacity at the May 2025 inauguration. | NVIDIA H200 | 2026-11-11 |
| CoreWeave Copenhagen DEN01 | CoreWeave | Copenhagen | Denmark | GPU / AI deployment | Operational | — | 22.51 | Planned IT capacity; majority online, exact delivered MW undisclosed. | NVIDIA Blackwell | 2026-11-11 |
| CoreWeave Crawley | CoreWeave | Crawley | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Dalton | CoreWeave | Dalton | United States | GPU / AI deployment | Operational | 751 | 1751 | About 75 MW billing of 175 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Ellendale Polaris Forge 1 | CoreWeave | Ellendale | United States | GPU / AI deployment | Operational | 1751 | 4001 | Contracted critical IT load across the campus; phased delivery. | — | 2026-11-11 |
| CoreWeave Helios | CoreWeave | Afton | United States | GPU / AI deployment | Operational | 1333 | — | Phase I delivered critical IT load, in service at quarter end; 200 MW gross is a different measure. | — | 2026-11-11 |
| CoreWeave London Docklands | CoreWeave | London | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Marble | CoreWeave | Marble | United States | GPU / AI deployment | Operational | 651 | 651 | About 65 MW billing of 65 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Muskogee | CoreWeave | Muskogee | United States | GPU / AI deployment | Operational | 701 | 701 | About 70 MW billing of 70 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Stockholm 4 South | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Crusoe Abilene Stargate | Crusoe | Abilene | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA GB200 | 2026-11-11 |
| Crusoe Houston | Crusoe | Houston | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Crusoe Keflavik ICE02 | Crusoe | Keflavik | Iceland | GPU / AI deployment | Operational | — | — | — | NVIDIA DGX GB200 NVL72 / Blackwell (expansion) | 2026-11-11 |
| Crusoe Sparks | Crusoe | Sparks | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Crusoe Tørdal DRA01 | Crusoe | Tørdal | Norway | GPU / AI deployment | Operational | 121 | 401 | Live IT capacity at DRA01. | NVIDIA Vera Rubin NVL72 (DRA02 expansion planned for late 2027) | 2026-11-11 |
| Firmus / SMC Loyang | Firmus / SMC | Singapore | Singapore | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Firmus / SMC Southgate Melbourne | Firmus / SMC | Melbourne | Australia | GPU / AI deployment | Operational | 424 | — | About 42 MW deployed when the Southgate partnership with CDC ended (W.Media, 6 Oct 2026). | NVIDIA GB300 NVL72 | 2026-11-11 |
| Fluidstack Lake Mariner | Fluidstack | Barker | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Hyperstack / NexGen Montreal | Hyperstack / NexGen | Montreal | Canada | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Hyperstack / NexGen NORWAY-1 | Hyperstack / NexGen | — | Norway | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Hyperstack / NexGen US-1 | Hyperstack / NexGen | — | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| IREN Childress Horizon 1 | IREN | Childress | United States | GPU / AI deployment | Operational | 501 | — | Horizon 1 critical IT load; excludes Horizon 2–4 and other campus uses | NVIDIA GB300 NVL72 | 2026-11-11 |
| IREN Mackenzie | IREN | Mackenzie | Canada | GPU / AI deployment | Operational | 801 | — | Approximately 80 MW total campus capacity as of 2025-12-31 | — | 2026-11-11 |
| IREN Prince George | IREN | Prince George | Canada | GPU / AI deployment | Operational | 501 | — | Approximately 50 MW total campus capacity as of 2025-12-31 | — | 2026-11-11 |
| Lambda Atlanta ATL02 | Lambda | Atlanta | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Lambda Mountain View MV1 | Lambda | Mountain View | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA GB300 NVL72 | 2026-11-11 |
| Lambda Vernon LAX01 | Lambda | Vernon | United States | GPU / AI deployment | Operational | 211 | — | Initial Lambda lease allocation; not the full 33 MW facility | NVIDIA Blackwell | 2026-11-11 |
| Nebius Kansas City | Nebius | Kansas City | United States | GPU / AI deployment | Operational | — | 403 | Initial 5 MW, expandable to 40 MW (Nebius, Nov 2024). | NVIDIA H200; NVIDIA B200 | 2026-11-11 |
| Nebius Keflavik Verne | Nebius | Keflavik | Iceland | GPU / AI deployment | Operational | 101 | — | Nebius cluster implementation; not Verne campus total. | — | 2026-11-11 |
| Nebius Madrid | Nebius | Madrid | Spain | GPU / AI deployment | Operational | — | — | — | NVIDIA RTX PRO 6000 | 2026-11-11 |
| Nebius Mäntsälä | Nebius | Mäntsälä | Finland | GPU / AI deployment | Operational | 751 | — | Expanded data center capacity; IT/gross distinction not stated | NVIDIA GB300 NVL72 | 2026-11-11 |
| Nebius Paris | Nebius | Paris | France | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Nebius Vineland | Nebius | Vineland | United States | GPU / AI deployment | Operational | — | 3002 | Up to 300 MW phased design capacity (Nebius, March 2025). | — | 2026-11-11 |
| Nebius Woodbury | Nebius | Woodbury | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA B300 NVLink | 2026-11-11 |
| Nscale Glomfjord | Nscale | Glomfjord | Norway | GPU / AI deployment | Operational | 301 | — | Operator-stated operational capacity; expandable to 60 MW; IT/gross split unspecified | — | 2026-11-11 |
| Nscale Keflavik / Verne | Nscale | Keflavik | Iceland | GPU / AI deployment | Operational | 7.54 | 151 | 7.5 MW deployed in phase 1 of a 15 MW Nscale deployment. | NVIDIA GB300 (Blackwell Ultra) | 2026-11-11 |
| Nscale Sines / Start Campus | Nscale | Sines | Portugal | GPU / AI deployment | Operational | — | — | — | NVIDIA Blackwell Ultra | 2026-11-11 |
| Nscale Ward County | Nscale | Ward County | United States | GPU / AI deployment | Operational | — | 2001 | Approximate IT load supported by financed deployment; not verified live draw | NVIDIA GB300 and Vera Rubin VR200 (financed deployment) | 2026-11-11 |
| Together AI Maryland 5C | Together AI | — | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA B200 | 2026-11-11 |
| Voltage Park Allen | Voltage Park | Allen | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA H100 80 GB SXM5 | 2026-11-11 |
| Voltage Park Quincy | Voltage Park | Quincy | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA H100 80 GB SXM5 | 2026-11-11 |
| Vultr Amsterdam | Vultr | Amsterdam | Netherlands | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Atlanta | Vultr | Atlanta | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Bangalore | Vultr | Bangalore | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Chennai | Vultr | Chennai | India | GPU / AI deployment | Operational | 201 | — | Opening announcement supercluster power; scope not specified as IT or facility. | AMD Instinct MI355X | 2026-11-11 |
| Vultr Chicago | Vultr | Chicago | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Dallas | Vultr | Dallas | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Delhi NCR | Vultr | Delhi NCR | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Frankfurt | Vultr | Frankfurt | Germany | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Honolulu | Vultr | Honolulu | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Johannesburg | Vultr | Johannesburg | South Africa | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr London | Vultr | London | United Kingdom | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Los Angeles | Vultr | Los Angeles | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Madrid | Vultr | Madrid | Spain | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Manchester | Vultr | Manchester | United Kingdom | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Melbourne | Vultr | Melbourne | Australia | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Mexico City | Vultr | Mexico City | Mexico | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Miami | Vultr | Miami | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Milan | Vultr | Milan | Italy | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Mumbai | Vultr | Mumbai | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Osaka | Vultr | Osaka | Japan | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Paris | Vultr | Paris | France | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Piscataway | Vultr | Piscataway | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr San Jose | Vultr | San Jose | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Santiago | Vultr | Santiago | Chile | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr São Paulo | Vultr | São Paulo | Brazil | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Seattle | Vultr | Seattle | United States | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Seoul | Vultr | Seoul | South Korea | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Singapore | Vultr | Singapore | Singapore | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Stockholm | Vultr | Stockholm | Sweden | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Sydney | Vultr | Sydney | Australia | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Tel Aviv | Vultr | Tel Aviv | Israel | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Tokyo | Vultr | Tokyo | Japan | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Toronto | Vultr | Toronto | Canada | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Warsaw | Vultr | Warsaw | Poland | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Yotta D1 Shakti Cloud | Yotta | Greater Noida | India | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Yotta NM1 Shakti Cloud | Yotta | Navi Mumbai | India | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
Other shortlists
- North America — US and Canadian deployments, from dedicated GPU halls to new campus plans.
- Europe — Compare Nordic, British and continental European physical deployments.