Location shortlist / 42 sites
Europe
Compare Nordic, British and continental European physical deployments. This view includes 42 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| CoreWeave Arasur | CoreWeave | Arasur | Spain | GPU / AI deployment | Announced | — | 181 | Reported future lease allocation, not confirmed operating MW. | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| CoreWeave at Bulk N01 | CoreWeave | Vennesla | Norway | GPU / AI deployment | Announced | — | — | — | NVIDIA GB200 NVL72 | 2026-11-11 |
| CoreWeave Barcelona Zona Franca | CoreWeave | Barcelona | Spain | GPU / AI deployment | Operational | 151 | — | 15 MW facility capacity at the May 2025 inauguration. | NVIDIA H200 | 2026-11-11 |
| CoreWeave Copenhagen DEN01 | CoreWeave | Copenhagen | Denmark | GPU / AI deployment | Operational | — | 22.51 | Planned IT capacity; majority online, exact delivered MW undisclosed. | NVIDIA Blackwell | 2026-11-11 |
| CoreWeave Crawley | CoreWeave | Crawley | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Falun | CoreWeave | Falun | Sweden | GPU / AI deployment | Announced | — | — | — | NVIDIA Blackwell (announced cluster) | 2026-11-11 |
| CoreWeave London Docklands | CoreWeave | London | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Stockholm 4 South | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| CoreWeave Stockholm second campus | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| Crusoe Keflavik ICE02 | Crusoe | Keflavik | Iceland | GPU / AI deployment | Operational | — | — | — | NVIDIA DGX GB200 NVL72 / Blackwell (expansion) | 2026-11-11 |
| Crusoe Tørdal DRA01 | Crusoe | Tørdal | Norway | GPU / AI deployment | Operational | 121 | 401 | Live IT capacity at DRA01. | NVIDIA Vera Rubin NVL72 (DRA02 expansion planned for late 2027) | 2026-11-11 |
| Fluidstack Bosquel former proposal | Fluidstack | Bosquel | France | Historical project | Withdrawn / transferred | — | — | — | — | 2026-11-11 |
| Hyperstack / NexGen NORWAY-1 | Hyperstack / NexGen | — | Norway | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Nebius Keflavik Verne | Nebius | Keflavik | Iceland | GPU / AI deployment | Operational | 101 | — | Nebius cluster implementation; not Verne campus total. | — | 2026-11-11 |
| Nebius Lappeenranta | Nebius | Lappeenranta | Finland | GPU / AI deployment | Under construction | — | 3101 | Up to 310 MW at full deployment; IT/gross not stated | — | 2026-11-11 |
| Nebius London | Nebius | London | United Kingdom | GPU / AI deployment | Announced | — | — | — | NVIDIA Blackwell Ultra (contracted deployment) | 2026-11-11 |
| Nebius Madrid | Nebius | Madrid | Spain | GPU / AI deployment | Operational | — | — | — | NVIDIA RTX PRO 6000 | 2026-11-11 |
| Nebius Mäntsälä | Nebius | Mäntsälä | Finland | GPU / AI deployment | Operational | 751 | — | Expanded data center capacity; IT/gross distinction not stated | NVIDIA GB300 NVL72 | 2026-11-11 |
| Nebius near Lille | Nebius | Lille | France | GPU / AI deployment | Under construction | — | 2401 | 240 MW when fully deployed; IT/gross not stated | — | 2026-11-11 |
| Nebius Paris | Nebius | Paris | France | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Nscale Blönduós | Nscale | Blönduós | Iceland | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Cobalt Park Stargate UK | Nscale | Cobalt Park | United Kingdom | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| Nscale Glomfjord | Nscale | Glomfjord | Norway | GPU / AI deployment | Operational | 301 | — | Operator-stated operational capacity; expandable to 60 MW; IT/gross split unspecified | — | 2026-11-11 |
| Nscale Hayes | Nscale | Hayes | United Kingdom | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Keflavik / Verne | Nscale | Keflavik | Iceland | GPU / AI deployment | Operational | 7.54 | 151 | 7.5 MW deployed in phase 1 of a 15 MW Nscale deployment. | NVIDIA GB300 (Blackwell Ultra) | 2026-11-11 |
| Nscale Loughton | Nscale | Loughton | United Kingdom | GPU / AI deployment | Status unconfirmed | — | 901 | Maximum scalable power allocation; not delivered IT load. | — | 2026-11-11 |
| Nscale Narvik / Kvandal | Nscale | Narvik | Norway | GPU / AI deployment | Under construction | — | 2301 | Planned campus capacity; not verified live IT power | NVIDIA Rubin (planned) | 2026-11-11 |
| Nscale Oslo | Nscale | Oslo | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Sines / Start Campus | Nscale | Sines | Portugal | GPU / AI deployment | Operational | — | — | — | NVIDIA Blackwell Ultra | 2026-11-11 |
| Nscale Stavanger | Nscale | Stavanger | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Sesterce Bosquel | Sesterce | Bosquel | France | GPU / AI deployment | Announced | — | 1,0001 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Sesterce Jämsä | Sesterce | Jämsä | Finland | GPU / AI deployment | Announced | — | 2001 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Sesterce Valence | Sesterce | Valence | France | GPU / AI deployment | Announced | — | 401 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Vultr Amsterdam | Vultr | Amsterdam | Netherlands | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Frankfurt | Vultr | Frankfurt | Germany | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr London | Vultr | London | United Kingdom | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Madrid | Vultr | Madrid | Spain | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Manchester | Vultr | Manchester | United Kingdom | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Milan | Vultr | Milan | Italy | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Paris | Vultr | Paris | France | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Stockholm | Vultr | Stockholm | Sweden | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Warsaw | Vultr | Warsaw | Poland | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
Other shortlists
- Operating deployments — Locations with a public operational statement. Expansion capacity may still be planned.
- Construction & plans — Announced facilities, construction projects and unresolved delivery status.