Location shortlist / 40 sites
Construction & plans
Announced facilities, construction projects and unresolved delivery status. This view includes 40 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Applied Digital Delta Forge 1 | Applied Digital | Boyce | United States | Infrastructure developer | Under construction | — | 3001 | Contracted critical IT load; hyperscaler unnamed. | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Applied Digital Polaris Forge 2 | Applied Digital | Harwood | United States | Infrastructure developer | Under construction | — | 2001 | Contracted critical IT load; hyperscaler unnamed. | — | 2026-11-11 |
| CoreWeave Arasur | CoreWeave | Arasur | Spain | GPU / AI deployment | Announced | — | 181 | Reported future lease allocation, not confirmed operating MW. | — | 2026-11-11 |
| CoreWeave at Bulk N01 | CoreWeave | Vennesla | Norway | GPU / AI deployment | Announced | — | — | — | NVIDIA GB200 NVL72 | 2026-11-11 |
| CoreWeave Douglasville | CoreWeave | Douglasville | United States | GPU / AI deployment | Announced | — | 91 | Announced allocation at each facility in the 2023 agreement. | — | 2026-11-11 |
| CoreWeave Falun | CoreWeave | Falun | Sweden | GPU / AI deployment | Announced | — | — | — | NVIDIA Blackwell (announced cluster) | 2026-11-11 |
| CoreWeave Hillsboro | CoreWeave | Hillsboro | United States | GPU / AI deployment | Announced | — | 91 | Announced allocation at each facility in the 2023 agreement. | — | 2026-11-11 |
| CoreWeave Kenilworth NEST 11 | CoreWeave | Kenilworth | United States | GPU / AI deployment | Under construction | — | — | — | — | 2026-11-11 |
| CoreWeave Lancaster | CoreWeave | Lancaster | United States | GPU / AI deployment | Announced | — | 1001 | Initial facility plan; potential expansion to 300 MW | — | 2026-11-11 |
| CoreWeave Plano | CoreWeave | Plano | United States | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| CoreWeave Stockholm second campus | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| Crusoe Abilene Microsoft | Crusoe | Abilene | United States | GPU / AI deployment | Under construction | — | 9001 | New dedicated campus with on-site power; not operating IT load. | — | 2026-11-11 |
| Firmus / SMC Media Hub | Firmus / SMC | Singapore | Singapore | GPU / AI deployment | Status unconfirmed | — | 31 | Media Hub GPU AI factory design capacity. | — | 2026-11-11 |
| Firmus Wesley Vale | Firmus / SMC | Wesley Vale | Australia | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Fluidstack Barber Lake | Fluidstack | Colorado City | United States | GPU / AI deployment | Under construction | — | 1681 | Contracted critical IT load; delivery targeted September 2026 in the filing. | — | 2026-11-11 |
| G42 Abu Dhabi Stargate | G42 | Abu Dhabi | United Arab Emirates | GPU / AI deployment | Under construction | — | 1,0001 | Stargate UAE cluster under construction; distinct from the wider 5 GW technology campus. | — | 2026-11-11 |
| IREN Canal Flats | IREN | Canal Flats | Canada | AI use unconfirmed | Status unconfirmed | — | 301 | Existing campus power; GPU-specific portion undisclosed. | — | 2026-11-11 |
| IREN Sweetwater | IREN | Sweetwater | United States | GPU / AI deployment | Under construction | — | 2,0001 | Campus power under construction, not GPU IT load. | — | 2026-11-11 |
| Lambda Chicago AI factory | Lambda | Chicago | United States | GPU / AI deployment | Under construction | — | 231 | Planned single-tenant data center capacity; IT/gross split unspecified | — | 2026-11-11 |
| Lambda Kansas City AI factory | Lambda | Kansas City | United States | GPU / AI deployment | Status unconfirmed | — | 241 | Announced launch capacity; not verified operating capacity | NVIDIA Blackwell Ultra | 2026-11-11 |
| Lambda Plano DFW-04 | Lambda | Plano | United States | GPU / AI deployment | Under construction | — | — | — | — | 2026-11-11 |
| Nebius Independence | Nebius | Independence | United States | GPU / AI deployment | Under construction | — | 1,2001 | Up to 1.2 GW total campus ambition; not live power | — | 2026-11-11 |
| Nebius Lappeenranta | Nebius | Lappeenranta | Finland | GPU / AI deployment | Under construction | — | 3101 | Up to 310 MW at full deployment; IT/gross not stated | — | 2026-11-11 |
| Nebius London | Nebius | London | United Kingdom | GPU / AI deployment | Announced | — | — | — | NVIDIA Blackwell Ultra (contracted deployment) | 2026-11-11 |
| Nebius near Lille | Nebius | Lille | France | GPU / AI deployment | Under construction | — | 2401 | 240 MW when fully deployed; IT/gross not stated | — | 2026-11-11 |
| Nscale Blönduós | Nscale | Blönduós | Iceland | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Cobalt Park Stargate UK | Nscale | Cobalt Park | United Kingdom | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| Nscale Hayes | Nscale | Hayes | United Kingdom | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Loughton | Nscale | Loughton | United Kingdom | GPU / AI deployment | Status unconfirmed | — | 901 | Maximum scalable power allocation; not delivered IT load. | — | 2026-11-11 |
| Nscale Madison | Nscale | Madison | United States | GPU / AI deployment | Announced | — | 401 | Capacity expected online in 2026; 99 MW secured power is a separate scope. | — | 2026-11-11 |
| Nscale Monarch | Nscale | — | United States | GPU / AI deployment | Announced | — | 1,3501 | Phase 1 engineered AI capacity; target early 2028. | — | 2026-11-11 |
| Nscale Narvik / Kvandal | Nscale | Narvik | Norway | GPU / AI deployment | Under construction | — | 2301 | Planned campus capacity; not verified live IT power | NVIDIA Rubin (planned) | 2026-11-11 |
| Nscale Oslo | Nscale | Oslo | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Stavanger | Nscale | Stavanger | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Sesterce Bosquel | Sesterce | Bosquel | France | GPU / AI deployment | Announced | — | 1,0001 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Sesterce Jämsä | Sesterce | Jämsä | Finland | GPU / AI deployment | Announced | — | 2001 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Sesterce Valence | Sesterce | Valence | France | GPU / AI deployment | Announced | — | 401 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Together AI Memphis 5C | Together AI | Memphis | United States | GPU / AI deployment | Announced | — | — | — | NVIDIA GB200 and GB300 (planned) | 2026-11-11 |
| Vultr Springfield | Vultr | Springfield | United States | GPU / AI deployment | Announced | — | 501 | Announced additional supercluster deployment; no commissioning confirmation in this release. | AMD Instinct MI355X | 2026-11-11 |
| Yotta D2 Blackwell | Yotta | Greater Noida | India | GPU / AI deployment | Announced | — | 601 | D2 data center capacity; campus expansion is separate. | NVIDIA Blackwell Ultra (planned) | 2026-11-11 |
Other shortlists
- North America — US and Canadian deployments, from dedicated GPU halls to new campus plans.
- Europe — Compare Nordic, British and continental European physical deployments.