Location shortlist / 13 sites
Nscale
Compare Nscale locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources. This view includes 13 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Nscale Blönduós | Nscale | Blönduós | Iceland | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nscale Cobalt Park Stargate UK | Nscale | Cobalt Park | United Kingdom | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| Nscale Glomfjord | Nscale | Glomfjord | Norway | GPU / AI deployment | Operational | 301 | — | Operator-stated operational capacity; expandable to 60 MW; IT/gross split unspecified | — | 2026-11-11 |
| Nscale Hayes | Nscale | Hayes | United Kingdom | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Keflavik / Verne | Nscale | Keflavik | Iceland | GPU / AI deployment | Operational | 7.54 | 151 | 7.5 MW deployed in phase 1 of a 15 MW Nscale deployment. | NVIDIA GB300 (Blackwell Ultra) | 2026-11-11 |
| Nscale Loughton | Nscale | Loughton | United Kingdom | GPU / AI deployment | Status unconfirmed | — | 901 | Maximum scalable power allocation; not delivered IT load. | — | 2026-11-11 |
| Nscale Madison | Nscale | Madison | United States | GPU / AI deployment | Announced | — | 401 | Capacity expected online in 2026; 99 MW secured power is a separate scope. | — | 2026-11-11 |
| Nscale Monarch | Nscale | — | United States | GPU / AI deployment | Announced | — | 1,3501 | Phase 1 engineered AI capacity; target early 2028. | — | 2026-11-11 |
| Nscale Narvik / Kvandal | Nscale | Narvik | Norway | GPU / AI deployment | Under construction | — | 2301 | Planned campus capacity; not verified live IT power | NVIDIA Rubin (planned) | 2026-11-11 |
| Nscale Oslo | Nscale | Oslo | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Sines / Start Campus | Nscale | Sines | Portugal | GPU / AI deployment | Operational | — | — | — | NVIDIA Blackwell Ultra | 2026-11-11 |
| Nscale Stavanger | Nscale | Stavanger | Norway | GPU / AI deployment | Status unconfirmed | — | — | — | — | 2026-11-11 |
| Nscale Ward County | Nscale | Ward County | United States | GPU / AI deployment | Operational | — | 2001 | Approximate IT load supported by financed deployment; not verified live draw | NVIDIA GB300 and Vera Rubin VR200 (financed deployment) | 2026-11-11 |
Other shortlists
- Iceland — Every GPU-cloud site in Iceland: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- Norway — Every GPU-cloud site in Norway: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- Portugal — Every GPU-cloud site in Portugal: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- United Kingdom — Every GPU-cloud site in United Kingdom: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- United States — Every GPU-cloud site in United States: operating deployments, construction and plans, with power, GPU platform and a source for each value.