Location shortlist / 6 sites
Lambda
Compare Lambda locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources. This view includes 6 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Lambda Atlanta ATL02 | Lambda | Atlanta | United States | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambda Chicago AI factory | Lambda | Chicago | United States | GPU / AI deployment | Under construction | — | 231 | Planned single-tenant data center capacity; IT/gross split unspecified | — | 2026-11-11 |
| Lambda Kansas City AI factory | Lambda | Kansas City | United States | GPU / AI deployment | Status unconfirmed | — | 241 | Announced launch capacity; not verified operating capacity | NVIDIA Blackwell Ultra | 2026-11-11 |
| Lambda Mountain View MV1 | Lambda | Mountain View | United States | GPU / AI deployment | Operational | — | — | — | NVIDIA GB300 NVL72 | 2026-11-11 |
| Lambda Plano DFW-04 | Lambda | Plano | United States | GPU / AI deployment | Under construction | — | — | — | — | 2026-11-11 |
| Lambda Vernon LAX01 | Lambda | Vernon | United States | GPU / AI deployment | Operational | 211 | — | Initial Lambda lease allocation; not the full 33 MW facility | NVIDIA Blackwell | 2026-11-11 |
Other shortlists
- United States — Every GPU-cloud site in United States: operating deployments, construction and plans, with power, GPU platform and a source for each value.