Location shortlist / 21 sites
CoreWeave
Compare CoreWeave locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources. This view includes 21 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| CoreWeave Arasur | CoreWeave | Arasur | Spain | GPU / AI deployment | Announced | — | 181 | Reported future lease allocation, not confirmed operating MW. | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| CoreWeave at Bulk N01 | CoreWeave | Vennesla | Norway | GPU / AI deployment | Announced | — | — | — | NVIDIA GB200 NVL72 | 2026-11-11 |
| CoreWeave at Denton | CoreWeave | Denton | United States | GPU / AI deployment | Operational | 2603 | 2603 | About 260 MW billing of 260 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Austin | CoreWeave | Austin | United States | GPU / AI deployment | Operational | 201 | 201 | About 20 MW billing of 20 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Barcelona Zona Franca | CoreWeave | Barcelona | Spain | GPU / AI deployment | Operational | 151 | — | 15 MW facility capacity at the May 2025 inauguration. | NVIDIA H200 | 2026-11-11 |
| CoreWeave Copenhagen DEN01 | CoreWeave | Copenhagen | Denmark | GPU / AI deployment | Operational | — | 22.51 | Planned IT capacity; majority online, exact delivered MW undisclosed. | NVIDIA Blackwell | 2026-11-11 |
| CoreWeave Crawley | CoreWeave | Crawley | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Dalton | CoreWeave | Dalton | United States | GPU / AI deployment | Operational | 751 | 1751 | About 75 MW billing of 175 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Douglasville | CoreWeave | Douglasville | United States | GPU / AI deployment | Announced | — | 91 | Announced allocation at each facility in the 2023 agreement. | — | 2026-11-11 |
| CoreWeave Ellendale Polaris Forge 1 | CoreWeave | Ellendale | United States | GPU / AI deployment | Operational | 1751 | 4001 | Contracted critical IT load across the campus; phased delivery. | — | 2026-11-11 |
| CoreWeave Falun | CoreWeave | Falun | Sweden | GPU / AI deployment | Announced | — | — | — | NVIDIA Blackwell (announced cluster) | 2026-11-11 |
| CoreWeave Helios | CoreWeave | Afton | United States | GPU / AI deployment | Operational | 1333 | — | Phase I delivered critical IT load, in service at quarter end; 200 MW gross is a different measure. | — | 2026-11-11 |
| CoreWeave Hillsboro | CoreWeave | Hillsboro | United States | GPU / AI deployment | Announced | — | 91 | Announced allocation at each facility in the 2023 agreement. | — | 2026-11-11 |
| CoreWeave Kenilworth NEST 11 | CoreWeave | Kenilworth | United States | GPU / AI deployment | Under construction | — | — | — | — | 2026-11-11 |
| CoreWeave Lancaster | CoreWeave | Lancaster | United States | GPU / AI deployment | Announced | — | 1001 | Initial facility plan; potential expansion to 300 MW | — | 2026-11-11 |
| CoreWeave London Docklands | CoreWeave | London | United Kingdom | GPU / AI deployment | Operational | — | — | — | NVIDIA H200 | 2026-11-11 |
| CoreWeave Marble | CoreWeave | Marble | United States | GPU / AI deployment | Operational | 651 | 651 | About 65 MW billing of 65 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Muskogee | CoreWeave | Muskogee | United States | GPU / AI deployment | Operational | 701 | 701 | About 70 MW billing of 70 MW leased critical IT (Core Scientific, 5 Nov 2026). | — | 2026-11-11 |
| CoreWeave Plano | CoreWeave | Plano | United States | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
| CoreWeave Stockholm 4 South | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| CoreWeave Stockholm second campus | CoreWeave | Stockholm | Sweden | GPU / AI deployment | Announced | — | — | — | — | 2026-11-11 |
Other shortlists
- Denmark — Every GPU-cloud site in Denmark: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- Norway — Every GPU-cloud site in Norway: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- Spain — Every GPU-cloud site in Spain: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- Sweden — Every GPU-cloud site in Sweden: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- United Kingdom — Every GPU-cloud site in United Kingdom: operating deployments, construction and plans, with power, GPU platform and a source for each value.
- United States — Every GPU-cloud site in United States: operating deployments, construction and plans, with power, GPU platform and a source for each value.