Location shortlist / 7 sites
India
Every GPU-cloud site in India: operating deployments, construction and plans, with power, GPU platform and a source for each value. This view includes 7 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Vultr Bangalore | Vultr | Bangalore | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr Chennai | Vultr | Chennai | India | GPU / AI deployment | Operational | 201 | — | Opening announcement supercluster power; scope not specified as IT or facility. | AMD Instinct MI355X | 2026-11-11 |
| Vultr Delhi NCR | Vultr | Delhi NCR | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Vultr Mumbai | Vultr | Mumbai | India | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
| Yotta D1 Shakti Cloud | Yotta | Greater Noida | India | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Yotta D2 Blackwell | Yotta | Greater Noida | India | GPU / AI deployment | Announced | — | 601 | D2 data center capacity; campus expansion is separate. | NVIDIA Blackwell Ultra (planned) | 2026-11-11 |
| Yotta NM1 Shakti Cloud | Yotta | Navi Mumbai | India | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
Other shortlists
- Vultr — Compare Vultr locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.
- Yotta — Compare Yotta locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.