Location shortlist / 6 sites
France
Every GPU-cloud site in France: operating deployments, construction and plans, with power, GPU platform and a source for each value. This view includes 6 sourced records. Delivered and planned MW sit in separate columns, each tied to its source.
| Fluidstack Bosquel former proposal | Fluidstack | Bosquel | France | Historical project | Withdrawn / transferred | — | — | — | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebius near Lille | Nebius | Lille | France | GPU / AI deployment | Under construction | — | 2401 | 240 MW when fully deployed; IT/gross not stated | — | 2026-11-11 |
| Nebius Paris | Nebius | Paris | France | GPU / AI deployment | Operational | — | — | — | — | 2026-11-11 |
| Sesterce Bosquel | Sesterce | Bosquel | France | GPU / AI deployment | Announced | — | 1,0001 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Sesterce Valence | Sesterce | Valence | France | GPU / AI deployment | Announced | — | 401 | Planned campus or first-phase capacity; no commissioning confirmation. | — | 2026-11-11 |
| Vultr Paris | Vultr | Paris | France | General cloud footprint | Operational | — | — | — | — | 2026-11-11 |
Other shortlists
- Fluidstack — Compare Fluidstack locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.
- Nebius — Compare Nebius locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.
- Sesterce — Compare Sesterce locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.
- Vultr — Compare Vultr locations by locality, country, disclosed power, GPU platform and delivery evidence. Open each site file for scope notes and dated sources.